Three things decide whether you can wear it
Every piece has its own required level — the tooltip's Minimum level required line. The tables below show the range across a set, so the higher number is the last piece you unlock.
Gear can also demand a step of your class line: any tier, the 2nd class change, or the 3rd class change. A higher step always satisfies a lower gate — a Grand Master can still wear everything a Dark Wizard can.
Strength and Agility requirements are listed per set. If they are short, the item simply will not equip — respec points and come back.
In game the tooltip is the law: its “Can be equipped by …” line names the class step the item needs — if it says Grand Master, no Soul Master can wear it yet. This page is generated from the server's own item table, so it says the same thing.
The seven class lines
| Class line | Base | 2nd class change | 3rd class change |
|---|---|---|---|
| Dark Wizard | Dark Wizard | Soul Master | Grand Master |
| Dark Knight | Dark Knight | Blade Knight | Blade Master |
| Elf | Elf | Muse Elf | High Elf |
| Magic Gladiator | Magic Gladiator | — | Duel Master |
| Dark Lord | Dark Lord | — | Lord Emperor |
| Summoner | Summoner | Bloody Summoner | Dimension Master |
| Rage Fighter | Rage Fighter | — | Fist Master |
Magic Gladiator, Dark Lord and Rage Fighter are born advanced: they never take a 2nd class change, so their ladder jumps straight to the 3rd — which is why no item in the server's table asks a 2nd class change of them.
Dark Wizard Dark Wizard → Soul Master → Grand Master
Endgame sets needs the 3rd class change
| Set | Class change | Level | Strength / Agility | Pieces |
|---|---|---|---|---|
| Apocalypse Wizard | 3rd class change | 379 | STR 46 · AGI 15 | 5/5 |
| Awakening Soul Wizard | 3rd class change | 379 | STR 46 · AGI 15 | 5/5 |
| Bloodangel Wizard | 3rd class change | 379 | STR 46 · AGI 15 | 5/5 |
| Blue Eye Wizard | 3rd class change | 379 | STR 46 · AGI 15 | 5/5 |
| Brilliant Wizard | 3rd class change | 379 | STR 46 · AGI 15 | 5/5 |
| Dark Devil | 3rd class change | 379 | STR 45 · AGI 13 | 5/5 |
| Darkangel Wizard | 3rd class change | 379 | STR 46 · AGI 15 | 5/5 |
| Holyangel Wizard | 3rd class change | 379 | STR 157 · AGI 45 | 5/5 |
| Lightning Wizard | 3rd class change | 379 | STR 46 · AGI 15 | 5/5 |
| Manticore Wizard | 3rd class change | 379 | STR 46 · AGI 15 | 5/5 |
| Silver Heart Wizard | 3rd class change | 379 | STR 46 · AGI 15 | 5/5 |
| Temple Guard DW | 3rd class change | 379 | STR 66 | 5/5 |
Second-step sets needs the 2nd class change
| Set | Class change | Level | Strength / Agility | Pieces |
|---|---|---|---|---|
| Venom Mist | 2nd class change | 380 | STR 44 · AGI 15 | 5/5 |
| Dark Soul | 2nd class change | — | STR 55 · AGI 18 | 5/5 |
| Grand Soul | 2nd class change | — | STR 59 · AGI 20 | 5/5 |
Any-tier sets (6) — wearable from level 1
Bone, Eclipse, Hades, Legendary, Pad, Sphinx Mask
Wings
| Wing | Class change | Level |
|---|---|---|
| Wing of Eternal | 3rd class change | 400 |
| Wings of Conqueror | 3rd class change | 250 |
| Wings of Power Conqueror | 3rd class change | 250 |
| Wings of Conqueror Black | 3rd class change | 250 |
| Wing of Magic | 3rd class change | 250 |
| Wings Devil & Angel | 3rd class change | 250 |
| Wings of Heavenly | 3rd class change | 215 |
| Wings of Soul | 2nd class change | 215 |
| Wings Guncrahser | any tier | 350 |
| Wings Advance | any tier | 350 |
| Wings of Heaven | any tier | 180 |
| Small Wings of Heaven | any tier | 1 |
Dark Knight Dark Knight → Blade Knight → Blade Master
Endgame sets needs the 3rd class change
| Set | Class change | Level | Strength / Agility | Pieces |
|---|---|---|---|---|
| Apocalypse Knight | 3rd class change | 379 | STR 174 · AGI 51 | 5/5 |
| Awakening Soul Knight | 3rd class change | 379 | STR 174 · AGI 51 | 5/5 |
| Bloodangel Knight | 3rd class change | 379 | STR 174 · AGI 51 | 5/5 |
| Blue Eye Knight | 3rd class change | 379 | STR 174 · AGI 51 | 5/5 |
| Brilliant Knight | 3rd class change | 379 | STR 174 · AGI 51 | 5/5 |
| CAMBIAR | 3rd class change | 379 | STR 200 · AGI 33 | 5/5 |
| Darkangel Knight | 3rd class change | 379 | STR 174 · AGI 51 | 5/5 |
| Holyangel Knight | 3rd class change | 379 | STR 174 · AGI 51 | 5/5 |
| Lazy Wind | 3rd class change | 379 | STR 67 · AGI 151 | 5/5 |
| Lightning Knight | 3rd class change | 379 | STR 174 · AGI 51 | 5/5 |
| Manticore Knight | 3rd class change | 379 | STR 174 · AGI 51 | 5/5 |
| Silverheart Knight | 3rd class change | 379 | STR 174 · AGI 51 | 5/5 |
| Temple Guard BK/DL | 3rd class change | 379 | STR 66 | 5/5 |
Second-step sets needs the 2nd class change
| Set | Class change | Level | Strength / Agility | Pieces |
|---|---|---|---|---|
| Dragon Knight | 2nd class change | 380 | STR 170 · AGI 60 | 5/5 |
| Dark Phoenix | 2nd class change | — | STR 214 · AGI 65 | 5/5 |
| Great Dragon | 2nd class change | — | STR 200 · AGI 58 | 5/5 |
Any-tier sets (10) — wearable from level 1
Ashcrow, Black Dragon, Brass, Brave, Bronze, Dragon, Leather, Plate, Scale, Titan
Wings
| Wing | Class change | Level |
|---|---|---|
| Wing of Storm | 3rd class change | 400 |
| Wings of Conqueror | 3rd class change | 250 |
| Wings of Power Conqueror | 3rd class change | 250 |
| Wings of Conqueror Black | 3rd class change | 250 |
| Wing of Chaos | 3rd class change | 250 |
| Wings Devil & Angel | 3rd class change | 250 |
| Wings of Disillusionment | 3rd class change | 250 |
| Wings of Wings of Condemnation | 3rd class change | 250 |
| Wings of Flame | 3rd class change | 215 |
| Wings of Dragon | 2nd class change | 215 |
| Wings Guncrahser | any tier | 350 |
| Wings Advance | any tier | 350 |
| Wings of Satan | any tier | 180 |
| Small Wings of Satan | any tier | 1 |
Elf Elf → Muse Elf → High Elf
Endgame sets needs the 3rd class change
| Set | Class change | Level | Strength / Agility | Pieces |
|---|---|---|---|---|
| Apocalypse Elf | 3rd class change | 379 | STR 39 · AGI 87 | 5/5 |
| Awakening Soul Elf | 3rd class change | 379 | STR 39 · AGI 87 | 5/5 |
| Bloodangel Elf | 3rd class change | 379 | STR 39 · AGI 87 | 5/5 |
| Blue Eye Elf | 3rd class change | 379 | STR 39 · AGI 87 | 5/5 |
| Brilliant Elf | 3rd class change | 379 | STR 39 · AGI 87 | 5/5 |
| Darkangel Elf | 3rd class change | 379 | STR 39 · AGI 87 | 5/5 |
| Holyangel Elf | 3rd class change | 379 | STR 39 · AGI 87 | 5/5 |
| Light Lord | 3rd class change | 379 | STR 14 · AGI 31 | 5/5 |
| Lightning Elf | 3rd class change | 379 | STR 39 · AGI 87 | 5/5 |
| Manticore Elf | 3rd class change | 379 | STR 39 · AGI 87 | 5/5 |
| Silverheart Elf | 3rd class change | 379 | STR 39 · AGI 87 | 5/5 |
| Sticky | 3rd class change | 379 | STR 48 · AGI 180 | 5/5 |
| Temple Guard ELF | 3rd class change | 379 | STR 66 | 5/5 |
Second-step sets needs the 2nd class change
| Set | Class change | Level | Strength / Agility | Pieces |
|---|---|---|---|---|
| Sylphid Ray | 2nd class change | 380 | STR 38 · AGI 80 | 5/5 |
| Divine | 2nd class change | — | STR 50 · AGI 110 | 5/5 |
| Red Spirit | 2nd class change | — | STR 52 · AGI 115 | 5/5 |
Any-tier sets (8) — wearable from level 1
Divine, Guardian, Iris, Seraphim, Silk, Spirit, Vine, Wind
Wings
| Wing | Class change | Level |
|---|---|---|
| Wing of Illusion | 3rd class change | 400 |
| Wings of Conqueror | 3rd class change | 250 |
| Wings of Power Conqueror | 3rd class change | 250 |
| Wings of Conqueror Black | 3rd class change | 250 |
| Wing of Life | 3rd class change | 250 |
| Wings of Disillusionment | 3rd class change | 250 |
| Wings of Fate | 3rd class change | 250 |
| Wings of Silence | 3rd class change | 250 |
| Wing of Celestial | 3rd class change | 215 |
| Wings of Annihilation | 3rd class change | 215 |
| Wings of Spirits | 2nd class change | 215 |
| Wings Guncrahser | any tier | 350 |
| Wings Advance | any tier | 350 |
| Wings of Elf | any tier | 180 |
| Small Wings of Elf | any tier | 1 |
Magic Gladiator Magic Gladiator → Duel Master
Endgame sets needs the 3rd class change
| Set | Class change | Level | Strength / Agility | Pieces |
|---|---|---|---|---|
| Apocalypse Magic | 3rd class change | 379 | STR 143 · AGI 58 | 4/5 — no helm |
| Awakening Soul Magic | 3rd class change | 379 | STR 143 · AGI 58 | 4/5 — no helm |
| Bloodangel Magic | 3rd class change | 379 | STR 143 · AGI 58 | 4/5 — no helm |
| Blue Eye Magic | 3rd class change | 379 | STR 143 · AGI 58 | 4/5 — no helm |
| Brilliant Magic | 3rd class change | 379 | STR 143 · AGI 58 | 4/5 — no helm |
| Darkangel Magic | 3rd class change | 379 | STR 143 · AGI 58 | 4/5 — no helm |
| Hell Night | 3rd class change | 379 | STR 194 · AGI 52 | 4/5 — no helm |
| Holyangel Magic | 3rd class change | 379 | STR 143 · AGI 58 | 4/5 — no helm |
| Lightning Magic | 3rd class change | 379 | STR 143 · AGI 58 | 4/5 — no helm |
| Magic Knight | 3rd class change | 379 | STR 48 · AGI 17 | 4/5 — no helm |
| Manticore Magic | 3rd class change | 379 | STR 143 · AGI 58 | 4/5 — no helm |
| Silverheart Magic | 3rd class change | 379 | STR 143 · AGI 58 | 4/5 — no helm |
| Temple Guard MG | 3rd class change | 379 | STR 66 | 4/5 — no helm |
Any-tier sets (17) — wearable from level 1
Bone, Brass, Bronze, Destroy, Dragon, Hurricane, Leather, Legendary, Pad, Phantom, Plate, Scale, Sphinx Mask, Storm Crow, Thunder Hawk, Valiant, Volcano
Wings
| Wing | Class change | Level |
|---|---|---|
| Wing of Ruin | 3rd class change | 400 |
| Wings of Conqueror | 3rd class change | 250 |
| Wings of Power Conqueror | 3rd class change | 250 |
| Wings of Conqueror Black | 3rd class change | 250 |
| Wing of Chaos | 3rd class change | 250 |
| Wing of Magic | 3rd class change | 250 |
| Wings of Disillusionment | 3rd class change | 250 |
| Wings of Silence | 3rd class change | 250 |
| Wings of Dominator | 3rd class change | 215 |
| Wings Guncrahser | any tier | 350 |
| Wings Advance | any tier | 350 |
| Wings of Darkness | any tier | 215 |
| Wings of Heaven | any tier | 180 |
| Wings of Satan | any tier | 180 |
| Small Wings of Heaven | any tier | 1 |
| Small Wings of Satan | any tier | 1 |
Dark Lord Dark Lord → Lord Emperor
Endgame sets needs the 3rd class change
| Set | Class change | Level | Strength / Agility | Pieces |
|---|---|---|---|---|
| Ambition Mask | 3rd class change | 379 | STR 112 · AGI 22 | 5/5 |
| Apocalypse Lord | 3rd class change | 379 | STR 115 · AGI 47 | 5/5 |
| Awakening Soul Lord | 3rd class change | 379 | STR 65 · AGI 17 | 5/5 |
| Bloodangel Lord | 3rd class change | 379 | STR 65 · AGI 17 | 5/5 |
| Blue Eye Lord | 3rd class change | 379 | STR 65 · AGI 17 | 5/5 |
| Brilliant Lord | 3rd class change | 379 | STR 115 · AGI 47 | 5/5 |
| Darkangel Lord | 3rd class change | 379 | STR 65 · AGI 17 | 5/5 |
| Holyangel Lord | 3rd class change | 379 | STR 65 · AGI 17 | 5/5 |
| Lightning Lord | 3rd class change | 379 | STR 115 · AGI 47 | 5/5 |
| Manticore Lord | 3rd class change | 379 | STR 115 · AGI 47 | 5/5 |
| Silverheart Lord | 3rd class change | 379 | STR 65 · AGI 17 | 5/5 |
| Temple Guard BK/DL | 3rd class change | 379 | STR 66 | 5/5 |
Any-tier sets (10) — wearable from level 1
Adamantine Mask, Bronze, Dark Master Mask, Dark Steel Mask, Glorious Mask, Leather, Light Plate Mask, Royal Mask, Scale, Sunlight Mask
Wings
| Wing | Class change | Level |
|---|---|---|
| Wings of Conqueror | 3rd class change | 250 |
| Wings of Power Conqueror | 3rd class change | 250 |
| Wings of Conqueror Black | 3rd class change | 250 |
| Wings Guncrahser | any tier | 350 |
| Wings Advance | any tier | 350 |
Summoner Summoner → Bloody Summoner → Dimension Master
Endgame sets needs the 3rd class change
| Set | Class change | Level | Strength / Agility | Pieces |
|---|---|---|---|---|
| Apocalypse Summon | 3rd class change | 379 | STR 50 · AGI 13 | 5/5 |
| Awakening Soul Summoner | 3rd class change | 379 | STR 38 · AGI 13 | 5/5 |
| Bloodangel Summoner | 3rd class change | 379 | STR 38 · AGI 13 | 5/5 |
| Blue Eye Summoner | 3rd class change | 379 | STR 38 · AGI 13 | 5/5 |
| Brilliant Summon | 3rd class change | 379 | STR 50 · AGI 13 | 5/5 |
| Darkangel Summoner | 3rd class change | 379 | STR 38 · AGI 13 | 5/5 |
| Holyangel Summoner | 3rd class change | 379 | STR 38 · AGI 13 | 5/5 |
| Lightning Summon | 3rd class change | 379 | STR 50 · AGI 13 | 5/5 |
| Manticore Summon | 3rd class change | 379 | STR 50 · AGI 13 | 5/5 |
| Silverheart Summoner | 3rd class change | 379 | STR 38 · AGI 13 | 5/5 |
| Succubus | 3rd class change | 379 | STR 56 · AGI 19 | 5/5 |
| Temple Guard SUM | 3rd class change | 379 | STR 66 | 5/5 |
Second-step sets needs the 2nd class change
| Set | Class change | Level | Strength / Agility | Pieces |
|---|---|---|---|---|
| Eternal Wing | 2nd class change | 379–380 | STR 62 · AGI 20 | 5/5 |
| Storm Blitz | 2nd class change | 380 | STR 57 · AGI 20 | 5/5 |
| Demonic | 2nd class change | — | STR 60 · AGI 20 | 5/5 |
| Pearl | 2nd class change (mixed) | — | STR 53 · AGI 19 | 5/5 |
Any-tier sets (3) — wearable from level 1
Ancient, Red Wing, Violent Wind
Wings
| Wing | Class change | Level |
|---|---|---|
| Wing of Dimension | 3rd class change | 400 |
| Wings of Conqueror | 3rd class change | 250 |
| Wings of Power Conqueror | 3rd class change | 250 |
| Wings of Conqueror Black | 3rd class change | 250 |
| Wings Devil & Angel | 3rd class change | 250 |
| Wings of Disillusionment | 3rd class change | 250 |
| Wings of Fate | 3rd class change | 250 |
| Wings of Silence | 3rd class change | 250 |
| Wing of Celestial | 3rd class change | 215 |
| Wings of Annihilation | 3rd class change | 215 |
| Wings Guncrahser | any tier | 350 |
| Wings Advance | any tier | 350 |
| Wing of Curse | any tier | 180 |
| Small Wing of Curse | any tier | 1 |
Rage Fighter Rage Fighter → Fist Master
Endgame sets needs the 3rd class change
| Set | Class change | Level | Strength / Agility | Pieces |
|---|---|---|---|---|
| Apocalypse Fighter | 3rd class change | 379 | STR 81 | 4/5 — no gloves |
| Awakening Soul Fighter | 3rd class change | 379 | STR 81 | 4/5 — no gloves |
| Bloodangel Fighter | 3rd class change | 379 | STR 81 | 4/5 — no gloves |
| Blue Eye Fighter | 3rd class change | 379 | STR 81 | 4/5 — no gloves |
| Brilliant Fighter | 3rd class change | 379 | STR 81 | 4/5 — no gloves |
| Darkangel Fighter | 3rd class change | 379 | STR 81 | 4/5 — no gloves |
| Holyangel Fighter | 3rd class change | 379 | STR 81 | 4/5 — no gloves |
| HunterWarrior | 3rd class change | 379 | STR 222 · AGI 32 | 4/5 — no gloves |
| Lightning Fighter | 3rd class change | 379 | STR 81 | 4/5 — no gloves |
| Manticore Fighter | 3rd class change | 379 | STR 81 | 4/5 — no gloves |
| Silverheart Fighter | 3rd class change | 379 | STR 81 | 4/5 — no gloves |
| Temple Guard RF | 3rd class change | 379 | STR 66 | 4/5 — no gloves |
Any-tier sets (10) — wearable from level 1
Brass, Crimson Skull, Leather, Phoenix Soul, Piercing Groove, Plate, Sacred Fire, Scale, Storm Jahad, Tigris
Wings
| Wing | Class change | Level |
|---|---|---|
| Wings of Conqueror | 3rd class change | 250 |
| Wings of Power Conqueror | 3rd class change | 250 |
| Wings of Conqueror Black | 3rd class change | 250 |
| Wings Guncrahser | any tier | 350 |
| Wings Advance | any tier | 350 |
Notes
- Where the numbers come from. The server's item table (
Item.txt) — 1,423 rows parsed, 146 armour families. Class gates are the table's own class columns; levels, Strength and Agility are the table's requirement columns. - Pieces counts helm / armor / pants / gloves / boots. A
4/5means that piece does not exist for your class in that family (helms have no Magic Gladiator piece, gloves have no Rage Fighter piece in the older families). - Lucky variants of the same sets exist as shop and event gear and follow the same gates; they are left out of the tables to keep them readable.
- Wings are listed by generation. Second and third generation wings need the matching class change, exactly like armour does.
- Class changes do not come from gear. The second-step change items exist in game
(
[CLASS CHANGE SM],[CLASS CHANGE BK],[CLASS CHANGE ELF],[CLASS CHANGE SUM],[CLASS CHANGE MG],[CLASS CHANGE DL],[CLASS CHANGE RF]); if you are unsure what your line needs next, ask in Discord. - Older sets that are not listed under a class are the any-tier ones — the starter and mid-tier families, wearable by every class that has a column on them.
Generated from the live item table on 2026-09-16.